
Healthy vs untx (final)




Systematic          RefSeq                      Pathway                                          OMIM
                    Transcript ID


200819_s_at         NM_001018                   Ribosomal_Proteins // GenMAPP                    180535

201550_x_at         NM_001614                   ---                                              102560 /// 604717

210646_x_at         NM_012423                   Ribosomal_Proteins // GenMAPP                    ---

213801_x_at         NM_001005472 ///            Ribosomal_Proteins // GenMAPP                    150370
                    NM_001012321 ///
                    NM_002295 ///

201033_x_at         NM_001002 ///               Ribosomal_Proteins // GenMAPP                    180510

201492_s_at         NM_021104                   Ribosomal_Proteins // GenMAPP                    ---

201891_s_at         NM_004048                   ---                                              109700

200817_x_at         NM_001014                   Ribosomal_Proteins // GenMAPP                    603632

216231_s_at         NM_004048                   ---                                              109700

212734_x_at         NM_000977 ///               Ribosomal_Proteins // GenMAPP                    113703

207783_x_at         NM_031407                   ---                                              ---

221791_s_at         NM_015933                   ---                                              ---

213084_x_at         NM_000984                   ---                                              602326

221700_s_at         NM_003333                   DNA_replication_Reactome //                      191321
                                                GenMAPP /// Ribosomal_Proteins //
                                                GenMAPP /// Proteasome_Degradation
211970_x_at         NM_001614                   ---                                              102560 /// 604717

215157_x_at         NM_002568                   Translation_Factors // GenMAPP                   604679

208692_at           NM_001005                   Ribosomal_Proteins // GenMAPP                    600454

208695_s_at         NM_001000                   Ribosomal_Proteins // GenMAPP                    601904

203107_x_at         NM_002952                   Ribosomal_Proteins // GenMAPP                    603624

212578_x_at         NM_001021                   Ribosomal_Proteins // GenMAPP                    180472

211940_x_at         NM_002107 ///               ---                                              601128

212790_x_at         NM_012423                   Ribosomal_Proteins // GenMAPP                    ---

200781_s_at         NM_001019 ///               ---                                              603674
                    NM_001030009

201429_s_at         NM_000998                   ---                                              ---

208904_s_at         NM_001031                   Ribosomal_Proteins // GenMAPP                    603685

211956_s_at         NM_005801                   Translation_Factors // GenMAPP                   ---

213214_x_at         NM_001614                   ---                                              102560 /// 604717

200061_s_at         NM_001026 ///               Ribosomal_Proteins // GenMAPP                    602412

203012_x_at         NM_000984                   ---                                              602326

201665_x_at         NM_001021                   Ribosomal_Proteins // GenMAPP                    180472

200963_x_at         NM_000993                   Ribosomal_Proteins // GenMAPP                    ---

202029_x_at         NM_000999                   Ribosomal_Proteins // GenMAPP                    604182

214351_x_at         NM_000977 ///               Ribosomal_Proteins // GenMAPP                    113703
                    NM_033251 ///

200717_x_at         NM_000971                   Ribosomal_Proteins // GenMAPP                    604166

200088_x_at         NM_000976                   Ribosomal_Proteins // GenMAPP                    180475

200031_s_at         NM_001015                   Ribosomal_Proteins // GenMAPP                    180471

203034_s_at         NM_000990 ///               Ribosomal_Proteins // GenMAPP                    603637

204892_x_at         NM_001402                   ---                                              130590

201094_at           NM_001030001 ///            Ribosomal_Proteins // GenMAPP                    603633
                    NM_001032

200741_s_at         NM_001030                   Ribosomal_Proteins // GenMAPP                    603702

201049_s_at         NM_022551                   Ribosomal_Proteins // GenMAPP                    180473

221607_x_at         NM_001614                   ---                                              102560 /// 604717

200689_x_at         NM_001404                   Translation_Factors // GenMAPP                   130593

213614_x_at         NM_001402                   ---                                              130590

200763_s_at         NM_001003 ///               Ribosomal_Proteins // GenMAPP                    180520

226131_s_at         NM_001020                   Ribosomal_Proteins // GenMAPP                    603675

200933_x_at         NM_001007                   Ribosomal_Proteins // GenMAPP                    312760

200716_x_at         NM_012423                   Ribosomal_Proteins // GenMAPP                    ---

200674_s_at         NM_000994 ///               Ribosomal_Proteins // GenMAPP                    ---
                    NM_001007073 ///
                    NM_001007074

200823_x_at         NM_000992                   Ribosomal_Proteins // GenMAPP                    601832

216520_s_at         NM_003295                   ---                                              600763

208645_s_at         NM_001025070 ///            Ribosomal_Proteins // GenMAPP                    130620
                    NM_001025071 ///
                    NM_005617

200029_at           NM_000981                   Ribosomal_Proteins // GenMAPP                    180466

211542_x_at         NM_001014                   Ribosomal_Proteins // GenMAPP                    603632

201010_s_at         NM_006472                   ---                                              606599

221798_x_at         NM_002952 ///               Ribosomal_Proteins // GenMAPP                    603624
                    XM_039218 ///
                    XM_042500 ///
                    XM_208423 ///
229563_s_at         NM_007104                   ---                                              ---

217807_s_at         NM_015710                   ---                                              605691

211972_x_at         NM_001002 ///               Ribosomal_Proteins // GenMAPP                    180510

216342_x_at         ---                         ---                                              ---

208929_x_at         NM_000977 ///               Ribosomal_Proteins // GenMAPP                    113703

201217_x_at         NM_000967                   Ribosomal_Proteins // GenMAPP                    604163

211487_x_at         NM_001021                   Ribosomal_Proteins // GenMAPP                    180472

212191_x_at         NM_000977 ///               Ribosomal_Proteins // GenMAPP                    113703

214003_x_at         NM_001023                   Ribosomal_Proteins // GenMAPP                    603682

213347_x_at         NM_001007                   Ribosomal_Proteins // GenMAPP                    312760

212391_x_at         NM_001006                   Ribosomal_Proteins // GenMAPP                    180478

200012_x_at         NM_000982                   Ribosomal_Proteins // GenMAPP                    603636

208768_x_at         NM_000983                   Ribosomal_Proteins // GenMAPP                    180474

200809_x_at         NM_000976                   Ribosomal_Proteins // GenMAPP                    180475

214143_x_at         NM_000986 ///               Ribosomal_Proteins // GenMAPP                    604180 /// 608331

200926_at           NM_001025                   Ribosomal_Proteins // GenMAPP                    603683

200869_at           NM_000980 ///               Ribosomal_Proteins // GenMAPP                    604178

209134_s_at         NM_001010                   Ribosomal_Proteins // GenMAPP                    180460

213377_x_at         NM_001016                   Ribosomal_Proteins // GenMAPP                    603660

211943_x_at         NM_003295                   ---                                              600763

200026_at           NM_000995 ///               Ribosomal_Proteins // GenMAPP                    ---
                    NM_033625 ///

212039_x_at         NM_000967                   Ribosomal_Proteins // GenMAPP                    604163

217740_x_at         NM_000972                   Ribosomal_Proteins // GenMAPP                    185640

200018_at           NM_001017                   Ribosomal_Proteins // GenMAPP                    180476

201257_x_at         NM_001006                   Ribosomal_Proteins // GenMAPP                    180478

213890_x_at         NM_001020                   Ribosomal_Proteins // GenMAPP                    603675

200099_s_at         NM_001006                   Ribosomal_Proteins // GenMAPP                    180478

211345_x_at         NM_001404                   Translation_Factors // GenMAPP                   130593

221775_x_at         NM_000983                   Ribosomal_Proteins // GenMAPP                    180474

213356_x_at         NM_002136 ///               ---                                              164017
                    NM_031157 ///
                    XM_208200 ///
                    XM_208373 ///
                    XM_293570 ///
                    XM_370982 ///
                    XM_372050 ///
                    XM_378224 ///
                    XM_379885 ///
212270_x_at         NM_000985                   Ribosomal_Proteins // GenMAPP                    603661

211927_x_at         NM_001404                   Translation_Factors // GenMAPP                   130593

200092_s_at         NM_000997                   Ribosomal_Proteins // GenMAPP                    604181

211942_x_at         NM_012423 ///               Ribosomal_Proteins // GenMAPP                    ---
                    XM_208072 ///

200062_s_at         NM_000989                   Ribosomal_Proteins // GenMAPP                    180467

211073_x_at         NM_000967                   Ribosomal_Proteins // GenMAPP                    604163

201254_x_at         NM_001010                   Ribosomal_Proteins // GenMAPP                    180460

200032_s_at         NM_000661 ///               Ribosomal_Proteins // GenMAPP                    603686
                    NM_001024921

200725_x_at         NM_006013                   Ribosomal_Proteins // GenMAPP                    312173

213969_x_at         NM_000992                   Ribosomal_Proteins // GenMAPP                    601832

200038_s_at         NM_000985                   Ribosomal_Proteins // GenMAPP                    603661

212537_x_at         NM_000985                   Ribosomal_Proteins // GenMAPP                    603661

212433_x_at         NM_002952                   Ribosomal_Proteins // GenMAPP                    603624

211710_x_at         NM_000968                   Ribosomal_Proteins // GenMAPP                    180479

201154_x_at         NM_000968                   Ribosomal_Proteins // GenMAPP                    180479
